000 | 03501na a2200397 4500 | ||
---|---|---|---|
001 | 14799 | ||
005 | 20191017153308.0 | ||
008 | 171102b tu 000 0 | ||
020 |
_a9781934536919 _q(hardback) |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _aa-tu--- | ||
050 | 0 | 0 |
_aDS156.G6, _bM37 2017 |
090 | _aDS156.G6, M37 2017 | ||
100 | 1 |
_aMarston, John M., _eauthor. |
|
245 | 1 | 0 | _aAgricultural sustainability and environmental change at ancient Gordion / |
260 |
_aPhiladelphia : _bUniversity of Pennsylvania Museum of Archaeology and Anthropology, _c2017. |
||
300 |
_axii, 203 pages : _billustrations, maps ; _c29 cm. |
||
490 | 0 |
_aGordon special studies ; _vVIII |
|
504 | _aIncludes bibliographical references (pages 159-193) and index. | ||
505 | 0 | _a1. People, Environments, and Agriculture at Ancient Gordion -- 2. Modeling Agricultural Decision Making and Risk Management -- 3. Biogeography and Paleoclimate of the Gordion Region -- 4. Wood Use and Landscape Change -- 5. Agriculture, Risk, and Environmental Change -- 6. Risk, Resilience, and Sustainability in Agricultural Systems -- Appendix A. Phytogeographic Communities at Gordion -- Appendix B. Wood Charcoal Identification Guide. | |
520 | _a"This book publishes the results of 220 botanical samples from the 1993-2002 Gordion excavations directed by Mary Voigt. Together with Naomi Miller's 2010 volume (Gordion Special Studies 5), this book completes the publication of botanical samples from Voigt's excavations. The book aims to reconstruct agricultural decision making using archaeological and paleoenvironmental data from Gordion to describe environmental and agricultural changes at the site. I argue that different political and economic systems implemented over time at Gordion resulted in patterns of agricultural decision making that were well adapted to the social setting of farmers in each period, but that these practices had divergent environmental impacts, with some regimes sponsoring sustainable agricultural practices and others leading to significant environmental change. The implications of this book are twofold: Gordion will now be one of the best published agricultural datasets from the entire Near East, and serve as a valuable comparable dataset for regional synthesis of agricultural and environmental change. The methods developed to reconstruct agricultural change at Gordion function as tools to engage questions about the relationship between social and environmental change at sites worldwide. Other books address similar themes but no work on the Near East address these themes in diachronic perspective as done at Gordion"--Provided by publisher. | ||
650 | 0 |
_aSocial archaeology _zTurkey _zGordion (Extinct city) _937550 |
|
650 | 0 |
_aEnvironmental archaeology _zTurkey _zGordion (Extinct city) _937551 |
|
650 | 0 |
_aSocial change _zTurkey _zGordion (Extinct city) _937552 |
|
650 | 0 |
_aLandscape changes _zTurkey _zGordion (Extinct city) _937553 |
|
650 | 0 |
_aSustainable agriculture _zTurkey _zGordion (Extinct city) _937554 |
|
650 | 0 |
_aAgriculture, Ancient _zTurkey _zGordion (Extinct city) _937555 |
|
650 | 0 |
_aExcavations (Archaeology) _zTurkey _zGordion (Extinct city) |
|
650 | 0 |
_aPlant remains (Archaeology) _zTurkey _zGordion (Extinct city) _937557 |
|
651 | 0 |
_aGordion (Extinct city) _xEnvironmental conditions. _937558 |
|
651 | 0 |
_aGordion (Extinct city) _xAntiquities. _937559 |
|
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d12373 _c14799 |