000 | 04757na a2200325 4500 | ||
---|---|---|---|
001 | 14322 | ||
005 | 20191017153259.0 | ||
008 | 161027b tu 000 0 | ||
020 |
_a9780759123649 _q(hardback). |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aGN799.F6, _bA73 2015 |
090 | _aGN799.F6, A73 2015 | ||
245 | 0 | 0 |
_aArchaeology of food : _ban encyclopedia / _cedited by Karen Bescherer Metheny and Mary C. Beaudry. |
260 |
_aLanham : _bRowman & Littlefield ; _c2015. |
||
300 |
_axxvii, 601 p. : _bill., maps ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aVolume 2: L-Z. Lactase, persistence and dairying -- Lake villages (Europe) -- Landscape and environmental reconstruction -- Latrines and sewer systems -- Legumes and pulses -- Macroremains -- Maize -- Manioc/Cassava -- Manures and other fertilizers, identification and analysis -- Manuring and soil enrichment practices -- Marine mammals -- Markets/Exchange -- Material culture analysis -- Mead -- Meat -- Mesoamerican Archaic-period diet -- Mesolithic diet -- Middens and other trash deposits -- Military sites -- Milk and dairy products -- Millets -- Milling -- Mortuary complexes -- mtDNA analysis -- Multi- and interdisciplinary approaches -- Mummies -- Nanchoc Valley (Peru) -- Native American ethnobotany -- Neanderthal diet -- Neolithic package -- Niah Caves (Malaysia) -- Nixtamalization -- Nuts -- Oedenburg (France) -- Offerings and grave goods -- Ohalo II (Israel) -- Oil-bearing seed plants -- Old World globalization and food exchanges -- Olduvai Gorge (Tanzania) -- Olive oil -- Oral and folk narratives -- Ovens and stoves -- Pacific Oceanic exchange -- Paisley Caves, Oregon (United States) -- Palace of Nestor (Greece) -- Paleodemography -- Paleodietary analysis -- Paleofecal analysis -- Paleoindian diet -- Paleolithic diet -- Paleonutrition -- Paleopathology -- Palynology -- Parasitological analysis -- Philistine foodways -- Phytolith analysis -- Pig -- Plant domestication -- Plant husbandry -- Plant processing -- Plants -- Poplar forest, Virginia (United States) -- Potato -- Preferences, avoidances, prohibitions, taboos -- Pre-Silk Road agricultural exchange (Central Asia) -- Psychoactive plants -- Pulque -- Quids -- Quseir al-Qadim (Egypt) -- Radiocarbon dating -- Recipes -- Representational models of food and food production -- Residue analysis, blood -- Residue analysis, dairy products -- Residue analysis, starch -- Residue analysis, tartaric acid -- Residue analysis, Theobromine -- Rice -- RNA analysis -- Rock art -- Rockshelters/Caves -- Root crops/Tubers -- Rye -- Salt -- San Genesio, Medieval tavern site (San Miniato, Pisa) (Italy) -- Sardis, ritual egg deposit (Turkey) -- Scanning electron microscopy -- Secondary products revolution -- Sedentism and domestication -- Sheep/Goat -- Shell middens -- Shipwrecks -- Slave diet, on slave ships -- Slave diet, on Southern plantations -- Slave diet, on West Indian plantations -- Soil microtechniques -- Sorghums -- Spatial analysis and visualization techniques -- Spent grain as animal feed -- Spices -- Squash/Gourds -- Stable isotope analysis -- Star Carr (England) -- Starches, role of -- Storage facilities -- Stores/Markets -- Subeixi cemeteries (China) -- Subsistence models -- Sucrose -- Sustainability -- Sweet potato -- Taro -- Taverns/Inns -- Tea -- Teeth, diet, and human evolution -- Tehuacan Valley (Mexico) -- Tel Rehov (Israel) -- Tobacco -- Tools/Utensils, decorated -- Tools/Utensils, ground stone -- Tools/Utensils, metal -- Tools/Utensils, organic materials -- Tools/Utensils, stone -- Trace element analysis in human diet -- Trade routes -- Umami/Glutamates -- Use-wear analysis, lithics -- Use-wear analysis, metal -- Use-wear or use-alteration analysis, pottery -- Vegetables -- Wall paintings/Murals -- Water -- Water suppy and storage -- Weapons, bone/antler/ivory -- Weapons, metal -- Weapons. stone -- Weeds -- Wheat -- Wild progenitors of domesticated plants -- Wine -- Wineries -- Wonderwerk Cave (South Africa) -- Work camps -- Yam -- Yeast -- York (England) -- Zooarchaeology. | ||
520 | _aThis indispensable resource provides an illustrated introduction to and overview of the archaeological study of food and foodways today. | ||
650 | 0 |
_aSocial archaeology _vEncyclopedias. _936870 |
|
650 | 0 |
_aExcavations (Archaeology) _vEncyclopedias. _936869 |
|
650 | 0 |
_aDiet _vEncyclopedias. _xHistory _936868 |
|
650 | 0 |
_aFood habits _vEncyclopedias. _xHistory _936867 |
|
650 | 0 |
_aPrehistoric peoples _vEncyclopedias. _xFood _936866 |
|
700 | 1 |
_aBeaudry, Mary Carolyn, _d1950- _936865 |
|
700 | 1 |
_aMetheny, Karen Bescherer, _d1960- _936864 |
|
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d12726 _c14322 |