000 | 03081na a2200397 4500 | ||
---|---|---|---|
001 | 14042 | ||
005 | 20191017153241.0 | ||
008 | 151203b tu 000 0 | ||
020 |
_a9783935012171 _q(hbk) |
||
041 |
_ager _beng |
||
050 |
_aDS99.S39 _bM55 2015 |
||
090 | _aDS99.S39, M55 2015 | ||
100 |
_aMüller-Neuhof, Bernd. _936058 |
||
245 |
_aAusgrabungen in Tell Sheikh Hassan V.1 : _bDie frühneolithischen und urukzeitlichen Silex- und Obsidianindustrien aus Tell Sheikh Hassan / _cvon Bernd Müller-Neuhof. |
||
246 | _aDie frühneolithischen und urukzeitlichen Silex- und Obsidianindustrien aus Tell Sheikh Hassan. | ||
260 |
_aGladbeck : _bPewe-Verlag, _c2015. |
||
300 |
_a140 p. : _billus. (some col) ; _c36 cm. |
||
490 |
_aAusgrabungen in Tell Sheikh Hassan ; _vBand : 5/1. |
||
504 | _aIncludes bibliographical references (p. [46]-54) | ||
505 | _aVol. 5/1. I. Einleitung -- II. Stratigrafie -- III. Die Neolithischen Silex- und Obsidianindustrien -- 1. Rohmaterial der neolithischen Industrie -- 2. Primarproduktion der neolithischen Industrie -- 3. Sekundarproduktion der neolithischen Industrie -- 4. Die Zusammensetzung der neolithischen Silex- und Obsidianassemblage -- 5. Charakterisierung der EPPNB zeitlichen Werkzeugassemblage -- IV. Die urukzeitlichen Silex-und Obsidianindustrien -- 1. Rohmaterial der urukzeitlichen Industrie -- 2. Primarproduktion der urukzeitlichen Industrie -- 3. Sekundarproduktion der urukzeitlichen Industrie -- Die Zusammensetzung der urukzeitlichen Silex-und Obsidianassemblage -- 5. Charakterisierung der urukzeitlichen Werkzeugassemblage -- Zusammenfassung / Summary. | ||
520 | _aThis publication assembles the flint and obsidian tools retrieved from occupation levels dating to the early Neolithic and the Uruk periods that were exposed by the German excavations in Tell Sheikh Hassan. It is the first monograph to present an assemblage of Uruk-time lithics including detailed descriptions of the function of the various tool types. The finds of the early Neolithic are presented in as much detail as there is proof that certain early Neolithic types were, at the time of the Uruk occupation, sought after, collected and put to use again. Another important result is the fact that, for several lithic tools dating to proto-dynastic times, the Egyptian origin could be ascertained - a first indication of Egyptian imports to the Uruk region. | ||
546 | _aSummary in Geman, English and Arabic. | ||
650 |
_aStratigraphy. _9152 |
||
650 |
_aExcavations (Archaeology) _zSyria _zShaykh Hasan Site. |
||
650 |
_aObsidian _zSyria. _936060 |
||
650 |
_aExcavations (Archaeology) _zMiddle East. _91011 |
||
650 |
_aTools, Prehistoric _zSyria. _910438 |
||
650 |
_aStone age _zSyria. _932986 |
||
650 |
_aObsidian _zMiddle East. _936061 |
||
651 |
_aMiddle East _vAntiquities. _91038 |
||
651 |
_aShaykh Hasan Site (Syria) _vAntiquities. _936062 |
||
830 |
_aAusgrabungen in Tell Sheikh Hassan ; _vBand : 5/1. |
||
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d12291 _c14042 |