000 | 04789na a2200373 4500 | ||
---|---|---|---|
001 | 13901 | ||
005 | 20191017153228.0 | ||
008 | 150129b tu 000 0 | ||
020 |
_a9781782977315 _q(hardcover : alkaline paper) |
||
041 | _aeng | ||
043 |
_aa-sy--- _aa-iq--- _aa-tu--- |
||
050 | 0 | 0 |
_aDS99.M3 _bM372 2014 |
090 | _aDS99.M3, M372 2014 | ||
100 | 1 |
_aMargueron, Jean. _910507 |
|
245 | 1 | 0 |
_aMari : _bcapital of northern Mesopotamia in the third millennium BC : the archaeology of Tell Hariri on the Euphrates / _cJean-Claude Margueron. |
246 | 3 | _aMari, capital of northern Mesopotamia in the third millennium BC. | |
260 |
_aOxford : _bOxbow Books, _cc2014. |
||
300 |
_avi, [2], 165 p. : _billus., plans ; _c30 cm. |
||
504 | _aIncludes bibliographical references (p. [161]-165) and index. | ||
505 | 0 | _aChapter I. Presentation of the site -- Chapter II. The foundation of Mari and regional development -- Chapter III. The historical stages -- Chapter IV. The three cities and urbanism -- Chapter V. The development of domestic architecture -- Chapter VI. The religious monuments -- Chapter VII. The palaces -- Chapter VIII. The development of funerary practices -- Chapters IX. Objects and installations of everyday life -- Chapter X. Court art, sacred art, popular art -- Chapter XI. The historical data provided by archaeology -- Glossary. | |
520 | _aAccording to archaeological evidence gleaned over more than 70 years, Mari appears to have been the most important city in northern Mesopotamia from its foundation at about 2950 BC to 1760 BC. Situated at the heart of a river system and progressively linked with an overland network, Mari was the city that controlled the relations of central and southern Mesopotamia with the regions bordering the Taurus and Zagros mountains to the north and east and the Mediterranean coastal zone to the west. Mari drew its power from this situation, and the role it played accounts for the particularity of its features, positioned as it was between the Syrian, Assyrian, Iranian, Babylonian and Sumerian worlds. The evidence shows that there was not one city of Mari, but three successive cities, each having specific features, although there is a striking permanence in the original forms. The first, City I, founded in about 2950 BC, was based on remarkable principles of city planning, including a broad regional development with the creation of canals for irrigation and transport, one more than 120 km long. In the 23rd century BC City II was founded using impressive technology in city planning. Probably destroyed by Naram-Sin of Akkad about 2200 BC, it was entirely reconstructed as City III by a new dynasty, the Shakkanakku. In the 19th century BC this was replaced by an Amorite dynasty, which ruled until Hammurabi of Babylon destroyed Mari in 1760 BC. The diversity of the information and material that has been recovered confirms Mari's place as one of the best sources for understanding the brilliant Mesopotamian civilisation that developed between the beginning of the 3rd and the end of the 1st millennium BC. | ||
520 | _a"Mari appears to have been the most important city in northern Mesopotamia from its foundation at about 2950 BC to 1760 BC. Situated at the heart of a river system and progressively linked with an overland network, Mari was the city that controlled the relations of central and southern Mesopotamia with the regions bordering the Taurus and Zagros mountains to the north and east and the Mediterranean coastal zone to the west. Mari drew its power from this situation, and the role it played accounts for the particularity of its features, positioned as it was between the Syrian, Assyrian, Iranian, Babylonian and Sumerian worlds. The evidence shows that there was not one city of Mari, but three successive cities, each having specific features, although there is a striking permanence in the original forms. The diversity of the information and material that has been recovered confirms Mari's place as one of the best sources for understanding the brilliant Mesopotamian civilisation that developed between the beginning of the 3rd and the end of the 1st millennium BC"--Provided by publisher. | ||
650 | 0 |
_aRegionalism _vHistory. _zEuphrates River Region _935308 |
|
650 | 0 |
_aCapitals (Cities) _vHistory. _zEuphrates River Region _935309 |
|
650 | 0 |
_aSocial archaeology _zSyria _zMari (Extinct city) _935310 |
|
650 | 0 |
_aArchitecture _zSyria _zMari (Extinct city) _935311 |
|
650 | 0 |
_aExcavations (Archaeology) _zSyria _zMari (Extinct city) |
|
651 | 0 |
_aEuphrates River Region _xAntiquities. _935313 |
|
651 | 0 |
_aSyria _xAntiquities. _9412 |
|
651 | 0 |
_aMari (Extinct city) _95235 |
|
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d12157 _c13901 |