000 | 01590na a2200289 4500 | ||
---|---|---|---|
001 | 132 | ||
005 | 20191017152223.0 | ||
008 | 140127b tu 000 0 | ||
020 |
_a0121638502 _q(hbk) |
||
041 | _aeng | ||
050 |
_aCC79.5.A5 _bC37 1976 |
||
090 | _aCC79.5.A5, C37 1976 | ||
100 |
_aCasteel, Richard W. _9255 |
||
245 |
_aFish remains in archaeology and paleo-environmental studies / _cRichard W. Casteel. |
||
260 |
_aLondon ; _aNew York : _bAcademic Press, _c1976. |
||
300 |
_ax, 180 p. : _bill. ; _c24 cm. |
||
490 | _aStudies in archaeological science. | ||
504 | _aIncludes bibliographical references (p. [142]-165) and indexes. | ||
505 | _a1. Introduction -- 2. Making a Comparative Osteological Collection of Fish -- 3. Otoliths -- 4. Scales -- 5. Vertebrae -- 6. Comparison of Methods for Estimating Fish Size from Bones -- 7. Some Applications. | ||
520 | _aA discussion of the general osteology of fishes is followed by individual reviews of a number of key skeletal elements and fish scales, enabling the investigator to identify the animals involved, assess their season of death, estimate their weight, etc. There are numerous examples showing the value of studies such as these to archaeologists, paleontologists, paleo-climatologists, zoogeographers and fisheries workers throughout the world. | ||
650 |
_aFish remains (Archaeology) _9256 |
||
650 |
_aFish remains (Archaeology) _xBibliography. _9257 |
||
830 |
_aStudies in archaeological science. _9125 |
||
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d339 _c132 |