000 | 02618na a2200337 4500 | ||
---|---|---|---|
001 | 129 | ||
005 | 20191017152223.0 | ||
008 | 140127b tu 000 0 | ||
020 |
_a3934400019 _q(pbk) |
||
041 | _aeng | ||
050 |
_aDF221.T8 _bR54 1999 |
||
090 | _aDF221.T8, R54 1999 | ||
100 |
_aRiehl, Simone. _9234 |
||
245 |
_aBronze Age environment and economy in the Troad : _bthe archaeobotany of Kumtepe and Troy / _cSimone Riehl. |
||
260 |
_aTübingen : _bMo Vince Verlag, _c1999. |
||
300 |
_axi, 268 p. : _bill., maps ; _c30 cm. |
||
490 |
_aBioarchaeologica ; _vBd. 2. |
||
500 | _aBased on the author's thesis (Ph. D.--University of Tübingen, 1997) | ||
504 | _aIncludes bibliographical references (p. 113-124) | ||
505 | _a1. Environment and archaeology of the Troad -- 2. Methods -- 3. Analytical results - Sample description and statistical analysis -- 4. Comparative ecology of the archaeobotanical remains from Troy and Kumtepe -- 5. Economic aspects of the Bronze Age Troad -- 6. Summary : A model of subsistence economy and environment in the Bronze Age Troad. | ||
520 | _aThis archaeobotanical investigation of Bronze Age agricultural economy and environment in the Troad is based on the study of c. 270,000 seed remains from the archaeological sites Kumtepe and Troy [Turkey]. The rich dataset, which covers a sequence of some 3,800 years, is analysed with various statistical methods to offer an archaeobotanical perspective of socio-economic development and human impact on the environment at Troy and Kumtepe. Increasing human influence on the landscape took place from Kumtepe B onwards as is obvious in the use of dung for fuel as a reply to the scarcity of wood. This work demonstrates that changes occurred not solely in the range and relative proportions of crop species and the associated weed spectra, but also in the locations of fields. The diversity in crops and the exploitation of a new range of species increased from the Neolithic to Late Bronze Age. Different cultivation methods such as polycropping during Middle Bronze Age Troy, and changing intensity in field management during different periods, determined the development of agriculture in the Troad. | ||
650 |
_aBronze age _zTurkey _zTroas. _9235 |
||
650 |
_aPlant remains (Archaeology) _zTurkey _zTroas. _9236 |
||
650 |
_aExcavations (Archaeology) _zTurkey _zTroas. |
||
651 |
_aTroas (Turkey) _xAntiquities. _9238 |
||
651 |
_aTroy (Extinct city) _9239 |
||
830 |
_aBioarchaeologica ; _vBd. 2. |
||
910 | _aNIT Ana Koleksiyonu | ||
003 | Devinim | ||
999 |
_d337 _c129 |